Element | Moving coil dynamic |
---|---|
Polar Pattern | Cardioid |
Impedance | 500-ohm |
Frequency Response | 100Hz to 12kHz |
MIC Type | Desktop |
Sensitivity | -76dB � 3dB (0dB=1V/ΜBAR 1,000 Hz indicated by open circuit) |
S/N Ratio | > 65dB |
Cable | 10ft. 4-conductor, 2-shielded |
Switches | Push-to-lock and push-to-talk |
Material | Zinc die cast |
Finish | Matte black |
Dimensions (In.) | 4.25 (W) x 18.25 (H) x 6.25 (D) |
Specifications and features are subject to change without prior notice |