Rated Capacity | 200Ah / 2560Wh |
---|---|
Life Cycle | ≥4000 @80% DOD |
Nominal Voltage | 12.8V |
Charging Voltage | 14.6V |
Continuous Charging Current (power) | 50A (640W) |
Charging / Discharging Over protection Current(power) | 150 A (1.92kW) |
Charging / Discharging Cut Off Voltage | 15V (3.75V Cell) / 8.8V (2.2V Cell) |
Operating Temp | 5~50°C (23~122°F) for Charging |
Operating Temp | -20~60°C (-4~140°F) for Discharging |
Dimensions | 12×12×6 inches (305×305×152 mm) |
Dimensions with terminal | 12 ×13.25×6 inches (305×337 ×152 mm) |
Weight | 51 lbs (23 kg |
Protection IP Rating | IP30 |
Color | Gray |
EnerZ Battery, EZ1-12-200C, with Cigarette lighter port outlet
EnerZ Battery, EZ1-12-200H, Solar Battery, with Handle
EnerZ Battery, EZ1-12-200HC, Handle with Cigarette lighter port outlet